Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| Eben S. Young | ? | 47 | 57 | 67 | 77 [see note below] |
? | dead | |
| Prudence T. ([...]) Young | ? | 42 | 52 | 62 | 71 [see note below] |
? | ? | dead |
| William Thomas Young | dead | |||||||
| Owen S. Young | ? | 18 | living in separate household | |||||
| Linda Mira Young | ? | 14 | [living? in separate household] | |||||
| Peleg H. Young | ? | 10 | 19 | living in separate household | ||||
| Edward H. Young | 7 | 17 | 27 | [living? in separate household] | ||||
| Ermina V. Young | 4 | 13 | 24 | [living? in separate household] | ||||
| Gilbert F. Young | 5 m. | 10 | 20 | [living? in separate household] | ||||
| Orient C. Young | 6 | 16 | [living? in separate household] |



