Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| Henry Wilcomb | ? | 44 | 55 | ? | ? | ? | ? |
| Mary Jane ([...]) Wilcomb | ? | 37 | 46 | ? | ? | ? | ? |
| Frederic[k?] Wilcomb | ? | 16 | [living? in separate household] | ||||
| Henry F. Wilcomb | ? | 14 | [living? in separate household] | ||||
| Jonas A. Wilcomb | ? | 12 | [living? in separate household] | ||||
| Edward Wilcomb | 3 | [living? in separate household] | |||||
| Jerome Wilcomb | 3 m. | ? | ? | ? | ? |

