Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | |
| Michael White | 38 | 48 | ? | ? | ? |
| Louisa ([...]) White | 34 | 44 | ? | ? | ? |
| Sedelia White | 7 | [living? in separate household] | |||
| Mary White | 6 | [living? in separate household] | |||
| Rosetta White | 3 | 13 | ? | ? | ? |
| Frances A. White | 1 | 11 | ? | ? | ? |
| William White | 8 | ? | ? | ? | |
| Daniel E. White | 6 | ? | ? | ? | |
| Albion P. White | 2 | ? | ? | ? |

