Census Data
| 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
| John H. Thomas | 28 | 37 | ? | 57 | ? | dead |
| Augusta M. ([...]) Thomas | 23 | 32 | ? | 52 | ? | dead |
| Anna D. Thomas | 5 | 14 | ? | [living? in separate household] | ||
| Flora B. Thomas | 3 | 12 | ? | [living? in separate household] | ||
| Charles S. Thomas | 9 | ? | 28 | ? | ? | |
| Eldora S. Thomas | 7 | ? | married and living in separate household | |||
| Edward P. Thomas | 6 | ? | [living? in separate household] | |||
| Eva E. Thomas | 4 | ? | [living? in separate household] | |||
| Si[...?] Thomas | 2 | ? | 22 | ? | ? | |
| Ethel L. Thomas | ? | 14 | ? | ? | ||
| Tullia A. Thomas | ? | 12 | ? | ? |


