Census Data
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| David Thomas | 28 | 40 | 50 | ? | ? | ? |
| Rebecca ([…]) Thomas | 23 | 32 | dead | |||
| Martha A. ([…]) Thomas | 39 | ? | ? | ? | ||
| Alice J. Thomas | 4 | 14 | living in separate household | living in separate household | dead | |
| Almeda A. Thomas | 2 | 12 | [living? in separate household] | |||
| Abby L. Thomas | 1 | 10 | [living? in separate household] | |||
| Alfaretta Thomas | 8 | [dead?] | ||||
| Harry E. Thomas | 6 | 16 | ? | ? | ? | |
| Adelma O. Thomas | 4 | 14 | ? | ? | ? |


