Census Data
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
| Benjamin C. Thomas | 37 | 46 | ? | ? | dead | ||
| Helen Augusta ([...]) Thomas | 26 | 35 | ? | ? | ? | ? | dead |
| Marilla A. Thomas | 7 | 17 | ? | ? | ? | ? | ? |
| Mary Eliza Thomas | 3 | 15 | ? | ? | ? | ? | ? |
| Julia A. Thomas | dead | ||||||
| Josephine P. Thomas | 4 m. | 10 | ? | ? | ? | ? | ? |
| Julia E. Thomas | 8 | ? | ? | ? | ? | ? | |
| Alberta T. Thomas | 5 | ? | ? | ? | ? | ? | |
| B[enjamin?] F. Thomas | ? | ? | ? | ? | ? | ||
| Helen A. Thomas | ? | ? | ? | ? | ? |


