Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| Daniel Somes Jr. | ? | 47 | 57 | 67 | 77 | dead | ||
| Sally (Trask) Somes | ? | 33 | 42 | 53 | 63 | ? | ? | dead |
| Harvey Somes | ? | dead | ||||||
| Caroline F. Somes | ? | 11 | 21 | 30 [see note below] |
40 [see note below] |
? | ? | ? |
| Edward P. Somes | 9 | 19 | 28 | [living? in separate household] | ||||
| Henry J. Somes | 6 | 16 | 25 | living in separate household | dead | |||
| Isaac Somes | 4 | 14 | 23 | living in separate household | ||||
| Eva Somes | 1 | 12 | 21 | [living? in separate household] | ||||
| Charles P. Somes | 8 | 17 | 29 | ? | ? | ? | ||
| Ida Somes | 8 | 17 | ? | ? | ? | ? | ||
| William T. Somes | 6 | 16 | dead | |||||
| Lyman H. Somes | 2 | 13 | 22 | ? | ? | ? |



