Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| Nathan Smallidge | 31 | 44 | 53 | dead | |||
| Hannah ([...]) Smallidge | 28 | 38 | 48 | 58 | ? | ? | ? |
| Nathan Carlton Smallidge | 4 | 14 | 24 | [living? in separate household] | |||
| Avelia Smallidge | 9 | 18 | [living? in separate household] | ||||
| Annetta Smallidge | 7 | 16 | [living? in separate household] | ||||
| Emma Smallidge | 4 | 13 | [living? in separate household] | ||||
| Samuel Smallidge | 2 | 11 | 22 | ? | ? | ? | |
| Elmer Smallidge | 9 | 19 | ? | ? | ? | ||
| Helon Smallidge | 3 | 12 | ? | ? | ? |




