Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | |
| George H. Robinson | 29 | 39 | 47 | 58 | ? |
| Deborah ([...]) Robinson | 34 | 45 | 55 | 63 | ? |
| Lydia Milan Robinson | 9 | 19 | [living? in separate household] | ||
| Susan E. Robinson | dead | ||||
| Helen F. Robinson | 1 | 10 | [living? in separate household] | ||
| Algernon Robinson | 9 | 19 | [living? in separate household] | ||
| Anna Maria Robinson | 7 | 17 | [living? in separate household] | ||
| Agnes Ella Robinson | 2 | 12 | [living? in separate household] | ||
| Willie B. Robinson | 1 m. | 10 | [living? in separate household] |



