Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| George B. Richards | 26 | 36 | 46 | 55 | ? | ? |
| Hannah Caroline ([...]) Richards | 20 | 30 | 40 | 50 | ? | ? |
| Ernesta B. Richards | 1 | 11 | [living? in separate household] | |||
| Frank P. Richards | 7 | 17 | 27 | ? | ? | |
| Marcus F. Richards | 4 | 14 | 24 | ? | ? | |
| Heman L. Richards | 2 | 12 | 22 | ? | ? | |
| William B. Richards | 8 | 18 | ? | ? | ||
| Carro B. Richards | 2 | [12 or 13?] | ? | ? |



