Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| William Scott Richardson | 29 | 39 | 49 | 59 | ? | ? |
| Tryphosa A. ([...]) Richardson | 25 | 35 | dead | |||
| Lydia M. ([...]) Richardson | 39 | dead | ||||
| Charlotte Catharine Richardson | 7 | 17 | [living? in separate household] | |||
| George S. Richardson | 2 | 12 | [living? in separate household] | |||
| William M. Richardson | 6 | 17 | [living? in separate household] | |||
| Margaret Ann Richardson | 5 | 15 | [living? in separate household] | |||
| Elmira Richardson | 2 | [living? in separate household] | ||||
| Tryphosa A. Richardson | 5 | 15 | ? | ? | ||
| Ezra G. Richardson | 3 | dead | ||||
| Emma A. Richardson | 3 m. | 10 | ? | ? | ||
| Jane Richardson | 8 | ? | ? | |||
| Ezra Richardson | 5 | ? | ? | |||
| Andrew J. Richardson | 3 | ? | ? | |||
| George W. Richardson | 1 | ? | ? |



