Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | |
| William S. Richardson | ? | 50 | 60 | 70 | dead |
| Ruth Eliza ([...]) Richardson | ? | 37 | dead | ||
| Susan L. ([...]) Richardson | 33 | 43 | dead | ||
| Josiah [W. R. or B. W.?] Richardson | ? | 14 | 24 | living in separate household | |
| Eben F. Richardson | ? | 11 | 20 | [living? in separate household] | |
| David W. D. Richardson | 6 | 15 | [living? in separate household] | ||
| Clifford B. Richardson | 3 | 12 | [living? in separate household] | ||
| Hypsebeth [Hepzibah?] Richardson | 3 m. | [living? in separate household | |||
| Roscoe G. S. Richardson | 5 | 15 | ? |


