Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| Leander Richardson | 30 | 41 | 52 | 61 | ? | ? |
| Mary Ann ([...]) Richardson | 28 | 39 | dead | |||
| Loraina D. ([...]) Richardson | 54 | 63 | ? | ? | ||
| Mary Ann Richardson | 10 | 19 [see note below] |
[living? in separate household] | |||
| Adoniram J. Richardson | dead | |||||
| Emma H. Richardson | 4 | 14 | [living? in separate household] | |||
| Loring K. Richardson | 7 | [living? in separate household] |



