Census Data
| 1830 | 1840 | 1850 | 1860 | 1870 | |
| John Richardson | ? | ? | 50 | 60 | ? |
| Rhoda W. ([...]) Richardson | ? | ? | 43 | 43 [sic] | ? |
| John Richardson | ? | ? | 22 | 32 | ? |
| Sally Richardson | ? | 18 | [living? in separate household] | ||
| Margaret Richardson | ? | dead | |||
| Sophia W. Richardson | ? | 14 | [living? in separate household] | ||
| Charlotte S. Richardson | ? | 12 | [living? in separate household] | ||
| [Nathaniel G. or Gammage R.?] Richardson | ? | 10 | 20 | ? | |
| Emily E. D. Richardson | 8 | 18 | ? | ||
| Thomas J. Richardson | 6 | 16 | dead | ||
| Albert A. Richardson | 4 | 14 | ? | ||
| Mary Jane Richardson | 2 | 12 | ? | ||
| Rhoda Josie Richardson | 4 m. | 10 | ? | ||
| George S. Richardson | 7 | ? |

