Census Data
| 1830 | 1840 | 1850 | 1860 | 1870 | |
| Benjamin Richardson | ? | ? | 60 | 70 | ? |
| Mary W. ([...]) Richardson | ? | ? | 46 | 56 | ? |
| Philip [S.?] Richardson | ? | ? | 27 | [living? in separate household] | |
| Sylvia L. Richardson | ? | 19 | [living? in separate household] | ||
| Lucinda S. Richardson | ? | 17 | [living? in separate household] | ||
| Jordan Melatiah Richardson | ? | 16 | 25 | ? | |
| Susan D. Richardson | ? | 15 | [living? in separate household] | ||
| Emma Jane W. Richardson | ? | 13 | 23 | ? | |
| William R. Richardson | ? | 11 | 21 | ? | |
| Ruth H. Richardson | 9 | 20 | ? | ||
| Margaret D. Richardson | 8 | 18 | ? | ||
| Tyler Richardson | 6 | 17 | ? | ||
| Stephen Richardson | 4 | 14 | ? | ||
| Alfred R. Richardson | 1 | 11 | ? |


