Census Data
| 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | |
| Thomas Paine | ? | ? | 55 | 66 | 75 [see note below] |
dead | |
| Olive (Hadley) Paine | ? | ? | 49 | 58 | 70 [see note below] |
79 [see note below] |
dead |
| Lydia Hamor Paine | ? | ? | 28 | [living? in separate household] | |||
| Enoch Paine | ? | ? | 26 | [living? in separate household] | |||
| David H. Paine | ? | ? | living in separate household | ||||
| Richard H. Paine | ? | ? | 22 | married and living in separate household | |||
| Josiah Paine | ? | 19 | [living? in separate household] | ||||
| Pamelia Paine | ? | 17 | 28 | ? | ? | ? | |
| Theodore Paine | ? | 15 | 25 | 36 [see note below] |
|||
| Julia Ann Paine | ? | 13 | [living? in separate household] | ||||
| Clementine F. Paine | ? | 11 | 21 | ? | ? | ? | |
| Armenia Paine | 4 | 14 | ? | ? | ? | ||
| Denville Paine | 2 | [living? in separate household] |





