Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| John M. Noyes | ? | 45 | 54 | ? | ? | ? | ? | ? |
| Emily ([...]) Noyes | ? | 44 | 53 | ? | ? | ? | ? | ? |
| Lucy Ann Noyes | ? | 15 | 25 | ? | ? | ? | ? | ? |
| Emily Augusta Noyes | ? | 13 | 23 | ? | ? | ? | ? | ? |
| Olevia [sic] Antoinette Noyes | ? | dead | ||||||
| Chauncey O. Noyes | 9 | 18 | ? | ? | ? | ? | ? | |
| John S. Noyes | 7 | 16 | ? | ? | ? | ? | ? | |
| Harriet E. Noyes | 5 | 14 | ? | ? | ? | ? | ? | |
| Henry P. Noyes | 3 | 12 | ? | ? | ? | ? | ? | |
| Arthur Noyes | 8 m. | dead |


