Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | |
| Enoch S. Newman | ? | 37 | 45 | 54 | ? | ? |
| Durinda ([...]) Newman | ? | 37 | 46 | 55 | ? | ? |
| Sewell H. Newman | ? | 11 | 20 | [living? in separate household] | ||
| John M. Newman | 9 | 19 | [living? in separate household] | |||
| Antoinette M. Newman | 6 | 15 | [living? in separate household] | |||
| Sophia M. Newman | 3 | 13 | [living? in separate household] | |||
| Ida Newman | 9 | 19 | ? | ? | ||
| Augusta M. Newman | 5 | [living? in separate household] |



