Census Data
| 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | |
| Joseph Murphy | ? | ? | 53 | ? | ? | ? |
| Charlotte ([...]) Murphy | ? | ? | 43 | ? | ? | ? |
| Mary Ann Murphy | ? | ? | 23 | ? | ? | ? |
| Charlotte Murphy | ? | ? | 21 | ? | ? | ? |
| Eliza Helen Murphy | ? | 14 | ? | ? | ? | |
| George W. Murphy | ? | 11 | ? | ? | ? | |
| Abigail Murphy | 8 | ? | ? | ? | ||
| Joseph W. Murphy | 5 | ? | ? | ? | ||
| Alonzo Murphy | 3 | ? | ? | ? |
