Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| Leonard McFarland | 32 [sic] | 47 | 58 | 66 | ? | ? |
| Sarah ([...]) McFarland | 29 | 37 | 48 | 58 | ? | ? |
| Edward T. McFarland | 11 | 21 | [living? in separate household] | |||
| Angenoria McFarland | 9 | [living? in separate household] | ||||
| Mary Jane McFarland | 7 | 16 | [living? in separate household] | |||
| Melvina J. McFarland | 3 | 13 | [living? in separate household] | |||
| John F. McFarland | dead | |||||
| infant daughter McFarland | dead | |||||
| John Milford McFarland | 4 | 14 | [living? in separate household] | ? | ? | |
| Israel Washburn McFarland | 10 | 19 | ? | ? |


