Census Data
| 1820 | 1830 | 1840 | 1850 | 1860 | |
| Thomas Mayo | ? | ? | ? | 65 | ? |
| Desire (Knowles) Mayo | ? | ? | ? | [dead?] | |
| Keziah ([...]) Mayo | ? | ? | ? | 64 | ? |
| Currington Mayo | ? | ? | ? | ? | ? |
| Thomas Mayo Jr. | ? | ? | ? | ? | ? |
| Francis Mayo | ? | ? | ? | ? | ? |
| Emily Mayo | ? | ? | dead | ||
| Henry Mayo | ? | ? | ? | dead | |
| Phebe Mayo | ? | ? | ? | 31 | ? |
| Alfred Mayo | ? | ? | ? | 30 | ? |
| Amelia Ann Mayo | ? | ? | 25 | ? | |
| Stevens Mayo | ? | ? | 23 | ? | |
| Adaline R. Mayo | ? | ? | dead |
