Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| John Manchester | 54 | 65 | [dead?] | ||||
| Salome R. ([...]) Manchester | 38 | 49 | 59 | ? | ? | ? | ? |
| Lucretia Manchester | 19 | [living? in separate household] | |||||
| Emily Martha Manchester | 15 | [living? in separate household] | |||||
| John C. Manchester | 13 | 23 [see note below] |
[living? in separate household] | ||||
| Gilbert H. Manchester | 4 | 14 | 24 | ? | ? | ? | ? |
| Danforth J. Manchester | 2 | 12 | 22 | ? | ? | ? | ? |
| Ansel L. Manchester | 10 | 19 | ? | ? | ? | ? |


