Census Data
| 1850 | 1860 | 1870 | 1880 | |
| Thomas H. Leland | 45 | 55 | ? | ? |
| Mary Ann ([...]) Leland | 41 | 50 | ? | ? |
| Orien H. Leland | 22 | married and living in separate household | ||
| Herman D. Leland | 20 | 29 | ? | ? |
| Eben L. Leland | dead | |||
| Orilla Ann Leland | 13 | [living? in separate household] | ||
| Ansel H. Leland | 11 | 20 | married and living in separate household | |
| Plymouth Leland | 7 | 17 | ? | ? |
| George V. Leland | 4 | 13 | ? | ? |
| Ida Jane Leland | 8 | ? | ? |

