Census Data
| 1850 | 1860 | 1870 | 1880 | |
| William Lawler | 32 | ? | 53 | 62 |
| Elizabeth C. ([...]) Lawler | 27 | ? | 46 | 56 |
| James W. Lawler | 3 | ? | 23 | dead |
| Ella Lucy Lawler | 1 | ? | 21 | [living? in separate household] |
| Mary E. Lawler | ? | 19 | [living? in separate household] | |
| John C. Lawler | ? | 17 | dead | |
| Frederick Lawler | ? | dead | ||
| Edwin A. Lawler | ? | 13 | 23 | |
| Sarah Louise Lawler | ? | 11 | 21 | |
| Allen J. Lawler | 8 | 18 | ||
| Freddie Lawler | dead |



