Census Data
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
| James Knox | ? | 36 | 46 | ? | ? | ? | dead |
| Clarinda ([...]) Knox | ? | 30 | 41 | ? | ? | ? | ? |
| Ella Frances Knox | ? | 15 | married and living in separate household | ||||
| Mary Ann T. Knox | ? | 12 | [living? in separate household] | ||||
| George E. Knox | 9 | 18 | ? | married and living in separate household | |||
| Ida J. Knox | 6 | 15 | ? | ? | ? | ? | |
| John Henry Knox | 4 | 13 | ? | dead | |||
| Emma A. Knox | 10 m. | [dead?] | |||||
| James W. Knox | 5 | ? | ? | ? | ? | ||
| Clara E. Knox | [4?] m. | ? | ? | ? | ? |

