Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | |
| David King | ? | 46 | 58 | 67 | 75 [see note below] |
dead |
| Lucy ([...]) King | dead | |||||
| Emma ([...]) King | 40 | 50 | 60 | dead | ||
| Lucy Ann King | ? | 19 | [living? in separate household] | |||
| David King Jr. | ? | 17 | [living? in separate household] | |||
| Joseph L. King | ? | 15 | 22 | 35 | 44 [see note below] |
|
| Emma Jane King | ? | 12 | [living? in separate household] | |||
| Frances M. King | 7 | 18 | dead | |||
| Phebe M. King | 6 | [living? in separate household] |



