Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | |
| Daniel Kimball | ? | 47 | 57 | 67 | 77 | dead |
| Emma ([...]) Kimball | ? | 30 | 40 | 50 | 60 | dead |
| Catharine G. Kimball | ? | 13 | 23 | [living? in separate household] | ||
| Hannah A. Kimball | ? | 11 | 21 | 31 | [living? in separate household] | |
| Clarissa Kimball | 9 | [living? in separate household] | ||||
| Edmund H. Kimball | living in separate household | 18 | 29 | living in separate household | ||
| Daniel Everett Kimball | 7 | 17 | 27 | living in separate household | ||
| Emma Esther Kimball | 1 | 11 | 22 | 31 | ? | |
| Clarence A. Kimball | 9 | 18 | living in separate household | |||
| Loren Eugene Kimball | 5 | 15 | 25 | ? | ||
| George M. Kimball | dead |




