Census Data
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
| Henry A. Kenison | 25 | 34 | 47 | ? | 65 | ? | ? |
| Sarah S. ([...]) Kenison | 27 | 35 | 47 | ? | 66 | ? | ? |
| Eliza Jane Kenison | 5 | 15 | [living? in separate household] | ||||
| Adelaide M. Kenison | 1 | 11 | [living? in separate household] | ||||
| Willie [E. or C.?] Kenison | 9 | 18 | ? | [living? in separate household] | |||
| Edith E. Kenison | 4 | 14 | ? | [living? in separate household] | |||
| Myra M. Kenison | 9 | ? | 28 | ? | ? | ||
| Georgetta Kenison | 9 | ? | [living? in separate household] | ||||
| Ralph C. Kenison | 7 | ? | [living? in separate household] | ||||
| John Kenison | dead | ||||||
| Austin D. Kenison | 5 | ? | [living? in separate household] |



