Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | |
| Zacheus Higgins III | ? | 39 | 49 | 60 | ? | ? |
| Martha ([...]) Higgins | ? | 33 | 47 | 57 | ? | ? |
| Charles P. Higgins | ? | 17 | [living? in separate household] | |||
| Humphry S. Higgins | ? | 13 | [living? in separate household] | |||
| William S. Higgins | ? | 10 | 21 | [living? in separate household] | ||
| Nathan Higgins | 8 | 18 | [living? in separate household] | |||
| Simon Higgins | 6 | 16 | [living? in separate household] | |||
| Elvira Higgins | 5 | 14 | [living? in separate household] | |||
| Mercy H. Higgins | 2 | 12 | [living? in separate household] | |||
| Moses D. Higgins | 2 m. | [living? in separate household] | ||||
| Isaac Higgins | 10 | [living? in separate household] | ||||
| George E. Higgins | 8 | [living? in separate household] | ||||
| Orrin Higgins | 6 | 14 | ? | ? | ||
| Mary Ella Higgins | 4 | [living? in separate household] | ||||
| Warren Higgins | 3 | 11 | ? | ? |



