Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| Royal G. Higgins | ? | 42 | 52 | ? | ? | ? | ? | ? |
| Sarah T. ([...]) Higgins | ? | 37 | [49?] | ? | ? | ? | ? | ? |
| Harriet Higgins | ? | 15 | 25 | ? | ? | ? | ? | ? |
| Leander A. Higgins | ? | 11 | 21 | ? | ? | ? | ? | ? |
| [Horace or Florence?] Higgins | 8 [Horace] | 18 [Florence] | ? | ? | ? | ? | ? |


