Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| Isaac Higgins | 52 | 60 | ? | ? | ? | ? |
| Mary ([...]) Higgins | 45 | 56 | ? | ? | ? | ? |
| Zalmunna Higgins | 22 | [living? in separate household] | ||||
| Anath Higgins | 20 | [living? in separate household] | ||||
| Phineas P. Higgins | 16 | [living? in separate household] | ||||
| Orena Higgins | 14 | [living? in separate household] | ||||
| Francis N. Higgins | 13 | [living? in separate household] | ||||
| Atwell Higgins | ? | 23 | ? | ? | ? | ? |
| Senora Higgins | 12 | [living? in separate household] | ||||
| Mary H. Higgins | 10 | 21 | ? | ? | ? | ? |
| Isaac Newton Higgins | 9 | 20 | ? | ? | ? | ? |
| Sophia Higgins | 7 | [living? in separate household] | ||||
| Solon Higgins | 5 | 15 | ? | ? | ? | ? |
| Isaac Higgins | 8 | ? | ? | ? | ? |


