Census Data
| 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | |
| David Hamor | male 16 and upwards | ? | ? | ? | ? | dead | ||
| Experience (Thompson) Hamor | female | ? | ? | ? | ? | ? | 79 [see note below] |
dead |
| William Hamor | ? | ? | ? | married [and living in separate household?] | ||||
| Betsey Hamor | ? | ? | ? | ? | ? | ? | ? | |
| James Hamor | ? | ? | ? | ? | ? | ? | ? | |
| Jonathan Hamor | ? | ? | ? | ? | ? | ? | ? | |
| Ezra Hamor | ? | ? | ? | ? | ? | ? | ? | |
| Mary Hamor | ? | ? | ? | ? | ? | ? | ? | |
| Edward Hamor | ? | ? | ? | ? | ? | ? | ||
| Hannah D. Hamor | ? | ? | ? | ? | ? | ? | ||
| Cornelius T. Hamor | ? | ? | ? | ? | ? | ? | ||
| Prudence T. Hamor | ? | ? | ? | ? | ? | ? | ||
| Peleg Hamor | ? | ? | ? | dead | ||||
| Richard Hamor | ? | ? | ? | ? | ? | |||
| Alden S. Hamor | ? | ? | ? | ? | ? |

