Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| Samuel Hadley Jr. | 42 | 50 | 62 | 72 | ? | ? | ? |
| Lydia G. ([...]) Hadley | 30 | 50 [sic] | 50 | 60 | ? | ? | ? |
| Elisha Y. Hadley | 10 | 20 | [living? in separate household] | ||||
| Mark Tuel Hadley | 8 | 18 | 27 | [living? in separate household] | |||
| [Christiana or Olive P.] Hadley | 5 | 15 | [living? in separate household] | ||||
| Permelia E. Hadley | 9 m. | 10 | [living? in separate household] | ||||
| Hannah A. Hadley | 8 | [liivng? in separate household] | |||||
| Robert J. Hadley | 6 | 16 | 26 | ? | ? | ? | |
| Lewis A. Hadley | 4 | 13 | 24 | ? | ? | ? | |
| Lillian Hadley | 9 m. | [living? in separate household] | |||||
| Eunice S. Hadley | 7 | 17 | ? | ? | ? |


