Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| Andrew Gray | 25 | 36 | 45 | 55 | ? | ? | dead |
| [Hannah S. ([...]) or Margaret ([...])?] Gray | 23 [Hannah] | 32 [Margaret] | 44 [Hannah] | 53 [Hannah S.] | dead | ||
| Margaret Hannah Gray | 7 | 15 | [married? and] living in separate household | ||||
| [Francis or Franklin?] Gray | 6 | 14 | [living? in separate household] | ||||
| Otis Gray | 4 | 12 | [living? in separate household] | ||||
| Fanny Gray | 1 | 10 | [living? in separate household] | ||||
| Daniel Gray | 7 | 17 | [living? in separate household] | ||||
| Keziah Gray | 6 | [living? in separate household] | |||||
| Jane Elizabeth Gray | 3 | 13 | dead | ||||
| Gracie S. Gray | 4 | 14 | ? | ? | ? |



