Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| Samuel M. Gott | ? | 38 | 47 | 57 | 66 | ? | dead |
| Hannah N. ([...]) Gott | ? | 35 | 43 | 53 | 62 | ? | dead |
| Andrew J. Gott | ? | 12 | 22 | married and living in separate household | |||
| Susanna Gott | ? | 10 | 20 | [living? in separate household] | |||
| Sarah R. Gott | 8 | 18 | [living? in separate household] | ||||
| Rosetta Gott | 5 | 15 | [living? in separate household] | ||||
| Stephen Decatur Gott | 3 | 13 | 23 | married and living in separate household | |||
| William P. Gott | 9 | 19 | living in separate household | dead | |||
| Hannah E. Gott | 7 | 17 | [living? in separate household] | ||||
| Lewis F. Gott | 2 | 12 | 22 | ? | ? |




Death Data
Death notice for Stephen Decatur Gott, son of Samuel M. Gott and Hannah M. [...], in The Bar Harbor Times, 23 February 1918, page 3, column 3; in an article titled "Gott's Island":