Census Data
| 1830 | 1840 | 1850 | 1860 | 1870 | |
| James S. Gott | ? | ? | 42 | 49 | dead? |
| Huldah ([...]) Gott | ? | ? | 41 | 47 | 58 |
| Robert Gott | ? | ? | 20 | 27 | living? in separate household |
| James Gott Jr. | ? | 18 | living? in separate household | ||
| Francis Gott | ? | 16 | living? in separate household | ||
| Benjamin Gott | ? | 13 | living? in separate household | ||
| Philip Gott | ? | 11 | 22 | living? in separate household | |
| Israel L. Gott | ? | 10 | 19 | married and living in separate household | |
| [Juliann or Julia?] Gott | 7 | 17 | living? in separate household | ||
| Rachel Gott | 7 | 15 | living? in separate household | ||
| Solomon Gott | 2 | 13 | 22 | ||
| Levi Gott | 10 m. | 10 | 19 | ||
| Mary Ann Gott | 8 | 18 |



