Census Data
| 1860 | 1870 | 1880 | 1890 | 1900 | |
| Abraham C. Fernald | 42 | 52 | 63 | ? | dead |
| Nancy L. ([...]) Fernald | 31 | 41 | 52 | ? | dead |
| Myra S. Fernald | 7 | 17 | [living? in separate household] | ? | ? |
| Thomas W. Fernald | 5 | 15 | 26 | ? | ? |
| Ann E. Fernald | 3 | 14 | [living? in separate household] | ? | ? |
| Walter L. Fernald | 2 | [living in separate household] | 23 | ? | ? |
| R. H. Bridgham Fernald | 1 | 11 | 21 | ? | ? |
| Abraham C. Fernald Jr. | 9 | 19 | ? | ? | |
| [E or A?]mory Gil[l]man Fernald | dead | ||||
| Ora Elbert Fernald | dead | ||||
| Caro M. Fernald | 10 m. | 11 | ? | ? |


