Census Data
| 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | |
| Jonathan T. Dix | ? | ? | 51 | 58 | ? | ? | dead |
| Apphia ([...]) Dix | ? | ? | 51 | dead | |||
| William Dix | ? | ? | 24 | [living? in separate household] | |||
| Christopher B. Dix | ? | ? | 22 | 32 | ? | ? | ? |
| Reuben Dix | ? | ? | 20 | married and living in separate household | |||
| Hiram A. Dix | ? | 18 | [living? in separate household] | ||||
| Eunice Dix | ? | 16 | [living? in separate household] | ||||
| Mary Ann Dix | ? | 15 | 24 | ? | ? | ? | |
| Robert B. Dix | ? | 13 | [living? in separate household] | ||||
| Roxana Dix | ? | 10 | 20 | ? | ? | ? | |
| Hannah E. Dix | 7 | 17 | ? | ? | ? | ||
| Vienna Dix | 3 | 13 | ? | ? | ? |


