Census Data
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| David G. Dawes | 23 | 34 | 44 | ? | ? | ? |
| Sarah J. ([...]) Dawes | 21 | 30 | 42 | ? | ? | ? |
| Nelson T. Dawes | 3 | 13 | married and living in separate household | |||
| Lizzie A. Dawes | 9 m. | 10 | dead | |||
| [Lena C. or Melinda E.?] Dawes | 7 [Lena C.] |
18 [Melinda E.] |
? | ? | ? | |
| Rhoda M. Dawes | 5 | 15 | ? | ? | ? | |
| Ida F. Dawes | 1 | 11 | ? | ? | ? | |
| John V. Dawes | 6 | ? | ? | ? |


