Census Data
| 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | |
| John Davis | ? | ? | 46 | [dead?] | |||
| Elizabeth (Bunker) Davis | ? | ? | 43 | 54 | ? | ? | ? |
| Cynthia Davis | ? | ? | 20 | [living? in separate household] | |||
| Ursula Davis | ? | 19 | [living? in separate household] | ||||
| Daniel R. Davis | ? | 15 | 24 | ? | ? | ? | |
| John T. Davis | ? | 12 | 21 | ? | ? | ? | |
| Susan A. Davis | 8 | 18 | ? | ? | ? | ||
| Deborah W. Davis | 5 | 16 | ? | ? | ? | ||
| Martha W. Davis | 3 | 13 | ? | ? | ? | ||
| Eliza Jane Davis | 1 | 10 | ? | ? | ? | ||
| Frances E. Davis | 8 | ? | ? | ? |


