Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| Henry H. Clark | 39 | 49 | 59 | 69 | ? | dead |
| Caroline (Richardson) Clark | 37 | 47 | 56 | 61 | ? | dead |
| Israel Clark | 13 | 24 | living? in separate household | |||
| Edwin Clark | 11 | 22 | living? in separate household | |||
| Henry Clark | 10 | 18 | 28 | [living? in separate household] | ||
| Josephine Clark | 1 | 12 | 21 | 30 [see note below] |
? | ? |
| Ada Clark | 9 | living? in separate household |




