Census Data
| 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | |
| John Carter | ? | ? | 50 | 60 | 70 | 80 [see note below] |
| Mary S. ([...]) Carter | ? | ? | 49 | 59 | 69 | 79 [see note below] |
| Israel S. Carter | ? | ? | 25 | 35 | [living? in separate household] | |
| Joseph P. Carter | ? | ? | 20 | 29 | [living? in separate household] | |
| Andrew J. Carter | ? | 15 | 25 | married and living in separate household | ||
| Reuben W. Carter | ? | 11 | 21 | 30 [see note below] |
41 [see note below] |



