Census Data
| 1850 | 1860 | 1870 | 1880 | |
| David Bartlett II | 52 | 61 | dead | |
| Sarah [P. or H.?] ([..]) Bartlett | 44 | 54 | ? | dead |
| Eliza Ann Bartlett | 24 | [living? in separate household] | ||
| David Bartlett III | 24 | married and living in separate household | ||
| Isaac Bartlett | 22 | 31 | ? | ? |
| Mercy Jane Bartlett | 21 | [living? in separate household] | ? | ? |
| Julia A. Bartlett | ? | 29 | ? | ? |
| Lucretia S. Bartlett | 17 | 26 | ? | ? |
| Sophia F. Bartlett | 15 | 24 | ? | ? |
| Amariah B. Bartlett | 13 | 23 | ? | ? |
| Abel B. Bartlett | 11 | 20 | ? | ? |
| William H. Bartlett | 9 | 18 | ? | ? |

