Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| William Albee | 27 | 35 | 47 | ? | ? | ? |
| Lydia W. ([...]) Albee | 22 | 32 | 42 | dead | ||
| Mary Jane Albee | 2 | 12 | [living? in separate household] | |||
| Lucy Ann Albee | 1 | 11 | 21 | ? | ? | ? |
| Aaron H. Albee | 8 | 19 | ? | ? | ? | |
| Abby H. Albee | 7 | 17 | ? | ? | ? | |
| Eunice Albee | 6 | 15 | ? | ? | ? | |
| Elizabeth M. Albee | 4 | 14 | ? | ? | ? | |
| Frances L. Albee | 2 | [living? in separate household] | ||||
| Sophronia S. Albee | 7 m. | 10 | ? | ? | ? |



