Census Data
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
| Samuel Abbott | 30 | 41 | 52 | ? | ? | ? | ? |
| Elizabeth ([…]) Abbott | 24 | 32 | 42 | ? | ? | ? | ? |
| Affie Abbott | 9 | 17 | ? | ? | ? | ? | |
| Mary Abbott | 7 | [dead?] | |||||
| Andrew S. Abbott | 5 | 15 | ? | ? | ? | ? | |
| Carrie E. Abbott | 2 | 12 | ? | ? | ? | ? | |
| Alvah L. Abbott | 7 | ? | ? | ? | ? | ||
| George F. Abbott | 4 | ? | ? | ? | ? | ||
| Mertie Abbott | 2 | ? | ? | ? | ? |


