Below is a working checklist of Mount Desert Island's butterflies and skippers. Please send corrections and updates to info@vfthomas.com. Photographs are welcome. Thank you.
| Family (Subfamily) | Genus | Specific Epithet | authority | common name | Sources (full citations given after this table) |
| Papilionidae | Papilio | polyxenes ssp. asterius | Fabricius / Stoll | black swallowtail | Procter (1946, p. 217.) as Papilio polyxenes |
| Papilionidae | Papilio | glaucus | L. | eastern tiger swallowtail | Procter (1946, p. 217.) [see note 1 below] |
| Papilionidae | Papilio | canadensis | Rothschild & Jordan | Canadian tiger swallowtail | Champlainer (TFV) |
| Pieridae | Colias | eurytheme | (Boisduval) | alfalfa butterfly | Procter (1946, p. 217.) |
| Pieridae | Colias | philodice | Godart | clouded sulphur | Procter (1946, p. 217.) |
| Pieridae | Colias | interior | Scudder | pink-edged sulphur | Procter (1946, p. 217.) |
| Pieridae | Pyrisitia | lisa | (Boisduval & LeConte) | little sulphur | Procter (1946, p. 217.) |
| Pieridae | Pieris | oleracea | Harris | mustard white | Procter (1946, p. 217.) |
| Pieridae | Pieris | rapae | (L.) | cabbage white | Champlainer (TFV); Procter (1946, p. 218.) |
| Nymphalidae (Satyrinae) | Enodia | anthedon | A. H. Clark | northern pearly-eye (adult [photo by Carol Muth]) |
Champlainer (CM); Procter (1946, p. 218.) |
| Nymphalidae (Satyrinae) | Satyrodes | eurydice | (L.) | eyed brown | Procter (1946, p. 218.) |
| Nymphalidae (Satyrinae) | Cercyonis | pegala ssp. alope | (Fabricius) | common wood nymph | Procter (1946, p. 218.) [see note 2 below] |
| Nymphalidae (Satyrinae) | Cercyonis | pegala ssp. nephele | (Fabricius) | common wood nymph | Procter (1946, p. 218.) [see note 2 below] |
| Nymphalidae (Satyrinae) | Oeneis | jutta ssp. ascerta | (Hübner) / (Masters & Sorensen) | Jutta arctic | Procter (1946, p. 219.) |
| Nymphalidae (Danainae) | Danaus | plexippus | (L.) | monarch (larva) |
Procter (1946, p. 218.) |
| Nymphalidae (Heliconiinae) | Speyeria | cybele | (Fabricius) | great spangled fritillary | Procter (1946, p. 219.) |
| Nymphalidae (Heliconiinae) | Speyeria | aphrodite | (Fabricius) | Aphrodite fritillary | Procter (1946, p. 219.) |
| Nymphalidae (Heliconiinae) | Speyeria | atlantis | (W. H. Edwards) | Atlantis fritillary | Procter (1946, p. 219.) |
| Nymphalidae (Heliconiinae) | Boloria | selene | (Denis & Schiffermüller) | silver-bordered fritillary | Procter (1946, p. 219.) |
| Nymphalidae (Heliconiinae) | Boloria | bellona | (Fabricius) | meadow fritillary | Procter (1946, p. 219.) |
| Nymphalidae (Nymphalinae) | Euphydryas | phaeton | (Drury) | Baltimore checkerspot | Procter (1946, p. 219.) |
| Nymphalidae (Nymphalinae) | Chlosyne | harrisii | (Scudder) | Harris's checkerspot | Procter (1946, p. 219.) |
| Nymphalidae (Nymphalinae) | Chlosyne | nycteis | (Doubleday) | silvery checkerspot | Procter (1946, p. 220.) as Phyciodes nycteis |
| Nymphalidae (Nymphalinae) | Phyciodes | tharos | (Drury) | pearl crescent | Procter (1946, p. 220.) |
| Nymphalidae (Nymphalinae) | Polygonia | interrogationis | (Fabricius) | question mark | Procter (1946, p. 220.) |
| Nymphalidae (Nymphalinae) | Polygonia | comma | (Harris) | eastern comma | Procter (1946, p. 220.) |
| Nymphalidae (Nymphalinae) | Polygonia | faunus | (W. H. Edwards) | green comma | Procter (1946, p. 220.) |
| Nymphalidae (Nymphalinae) | Polygonia | progne | (Cramer) | gray comma | Procter (1946, p. 220.) |
| Nymphalidae (Nymphalinae) | Nymphalis | vaualbum | (Dennis & Schiffermüller) | Compton tortoiseshell | Procter (1946, p. 220.) as Roddia vaualbum |
| Nymphalidae (Nymphalinae) | Nymphalis | milberti | (Godart) | Milbert's tortoiseshell | Procter (1946, p. 220.) as Aglais milberti |
| Nymphalidae (Nymphalinae) | Nymphalis | antiopa | (L.) | mourning cloak | Procter (1946, p. 220.) |
| Nymphalidae (Nymphalinae) | Vanessa | atalanta | (L.) | red admiral | Procter (1946, p. 221.) |
| Nymphalidae (Nymphalinae) | Vanessa | virginiensis | (Drury) | American lady | Procter (1946, p. 221.) |
| Nymphalidae (Nymphalinae) | Vanessa | cardui | (L.) | painted lady | Procter (1946, p. 221.) |
| Nymphalidae (Nymphalinae) | Junonia | coenia | Hübner | common buckeye | Procter (1946, p. 221.) |
| Nymphalidae (Nymphalinae) | Limenitis | arthemis | (Drury) | white admiral (adult) |
Champlainers (TFV, EMW); Procter (1946, p. 221.) |
| Nymphalidae (Nymphalinae) | Limenitis | archippus | (Cramer) | viceroy | Procter (1946, p. 221.) |
| Lycaenidae (Lycaeninae) | Callophrys | niphon ssp. clarki | (Hübner) / (T. N. Freeman) | eastern pine elfin | Procter (1946, p. 222.) |
| Lycaenidae (Lycaeninae) | Satyrium | edwardsii | (Grote & Robinson) | Edwards' hairstreak | Procter (1946, p. 222.) |
| Lycaenidae (Lycaeninae) | Satyrium | calanus ssp. falacer | (Hübner) / (Godart) | banded hairstreak | Procter (1946, p. 222.) |
| Lycaenidae (Lycaeninae) | Strymon | melinus | (Hübner) | gray hairstreak | Procter (1946, p. 222.) as Satyrium melinus |
| Lycaenidae (Lycaeninae) | Callophrys | augustinus | (Westwood) | brown elfin | Procter (1946, p. 222.) |
| Lycaenidae (Lycaeninae) | Callophrys | polios | (Cook & Watson) | hoary elfin | Procter (1946, p. 222.) |
| Lycaenidae (Lycaeninae) | Erora | laeta | (W. H. Edwards) | early hairstreak | Procter (1946, p. 222.) |
| Lycaenidae (Miletinae) | Feniseca | tarquinius | (Fabricius) | harvester | Procter (1946, p. 222.) |
| Lycaenidae (Lycaeninae) | Lycaena | phlaeas ssp. hypophlaeas | (L.) / Boisduval | American copper | Procter (1946, p. 222.) |
| Lycaenidae (Lycaeninae) | Lycaena | epixanthe | (Boisduval & LeConte) | bog copper | Procter (1946, p. 222.) |
| Lycaenidae (Lycaeninae) | Cupido | comyntas | (Godart) | eastern tailed blue | Procter (1946, p. 223.) |
| Lycaenidae (Lycaeninae) | Plebejus | saepiolus ssp. amica | (Boisduval) / (W. H. Edwards) | greenish blue | Procter (1946, p. 223.) |
| Lycaenidae | Lycaenopsis | pseudargiolus | ? | common blue | Procter (1946, p. 223.) |
| Hesperiidae | Thorybes | pylades | (Scudder) | northern cloudywing | Procter (1946, p. 223.) |
| Hesperiidae | Erynnis | icelus | (Scudder & Burgess) | dreamy duskywing | Procter (1946, p. 223.) |
| Hesperiidae | Carterocephalus | palaemon ssp. mandon | (Pallas) / (W. H. Edwards) | arctic skipper | Procter (1946, p. 223.) |
| Hesperiidae | Ancyloxypha | numitor | (Fabricius) | least skipper | Procter (1946, p. 223.) |
| Hesperiidae | Hesperia | comma ssp. laurentina | (L.) / (Lyman) | Laurentian skipper | Procter (1946, p. 224.) |
| Hesperiidae | Hesperia | leonardus | (Harris) | Leonard's skipper | Procter (1946, p. 224.) |
| Hesperiidae | Hesperia | sassacus | (Harris) | Indian skipper | Procter (1946, p. 224.) |
| Hesperiidae | Polites | themistocles | (Latreille) | tawny-edged skipper | Procter (1946, p. 224.) |
| Hesperiidae | Polites | peckius | (W. Kirby) | Peck's skipper | Procter (1946, p. 224.) |
| Hesperiidae | Polites | mystic | (W. H. Edwards) | long dash skipper | Procter (1946, p. 224.) |
| Hesperiidae | Wallengrenia | egeremet | (Scudder) | northern broken dash | Procter (1946, p. 224.) as Catia otho |
| Hesperiidae | Poanes | hobomok | (Harris) | Hobomok skipper | Procter (1946, p. 224.) |
| Hesperiidae | Euphyes | bimacula | (Grote & Robinson) | two-spotted skipper | Procter (1946, p. 224.) |
| Hesperiidae | Euphyes | vestris ssp. metacomet | (Boisduval) / (Harris) | dun skipper | Procter (1946, p. 224.) as Euphyes ruricola |
| Hesperiidae | Amblyscirtes | vialis | (W. H. Edwards) | common roadside skipper | Procter (1946, p. 224.) |
| Hesperiidae | Amblyscirtes | hegon | (Scudder) | pepper and salt skipper | Procter (1946, p. 224.) |