| 1900 | 1910 | 1920 | 1930 | |
| Randall Lee Vining | 33 | 43 | 53 | 63 |
| Laura Ann (Horton) Vining | 29 | dead | ||
| [Della or Delia?] (Stewart) Vining | 29 | 39 | 49 | |
| Bessie [H.?] Vining | 10 | not living in this household | not living in this household | not living in this household |
| N[...]ie Vining | 8 | not living in this household | not living in this household | not living in this household |
| Julia H. Vining | 7 | not living in this household | not living in this household | not living in this household |
| Flora [G.?] Vining | 5 | 15 | not living in this household | not living in this household |
| Thomas H. Vining | 3 | 13 | 23 | married and living in separate household |
| Rosa [H. or L.?] Vining | 1 | 11 | not living in this household | not living in this household |
| Laura Vining | 9 | not living in this household | not living in this household | |
| Randall Gibson Vining | 6 | 15 | not living in this household | |
| Mike Lee Vining | 3 | 13 | not living in this household | |
| Bettie Lucille Vining | 2 | 11 | 22 | |
| Charles Leroy Vining | 2 m. | 9 | 20 | |
| George Washington Vining | 3 y., 10 m. | 14 |




