| 1840 | 1850 | 1860 | 1870 | 1880 | |
| Abner [B. or V.?] Vining | ? | 43 | 52 | ? | ? |
| [Ellen C. or Helen?] ([...]) Vining | ? | 40 | 49 | ? | ? |
| Susan Vining | ? | 14 | 24 | ? | ? |
| John Vining | ? | 12 | 22 | ? | ? |
| Mary A. Vining | 8 | 18 | ? | ? | |
| M[a or e?]linda Vining | 6 | 16 | ? | ? | |
| Nancy Vining | 4 months | not living in this household | ? | ? |

