What was Mount Desert and Seaville in 1840 is now Mount Desert, Southwest Harbor, and Tremont.
The full headings of the census record below are: “of ten years, and under fifteen”, “of fifteen, and under twenty”, etc.
Head of Family | Males | Females | ||||||||||||||||||||||
Under 5 | 5–10 | 10–15 | 15–20 | 20–30 | 30–40 | 40–50 | 50–60 | 60–70 | 70–80 | 80–90 | 90–100 | Under 5 | 5–10 | 10–15 | 15–20 | 20–30 | 30–40 | 40–50 | 50–60 | 60–70 | 70–80 | 80–90 | 90–100 | |
Kittredge, Kendal | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Richardson, William | 2 | 1 | 1 | 1 | ||||||||||||||||||||
Parker, John | 1 | 1 | 1 | |||||||||||||||||||||
Somes, George D. | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Somes, Daniel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
Somes, Lewis | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Somes, John | 1 | 1 | 1 | |||||||||||||||||||||
Somes, John Jr. | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
Somes, Abraham | 1 | 1 | 1 | 2 | ||||||||||||||||||||
Somes, Jacob | 1 | 1 | 2 | 1 | ||||||||||||||||||||
Noyes, John M. | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
Salisbury1, Nathan | 1 | 1 | 1 | |||||||||||||||||||||
Mason, Timothy | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
Brown, Enoch L. | 1 | 2 | 1 | |||||||||||||||||||||
Richardson, David | 1 | 1 | ||||||||||||||||||||||
Somes, Isaac | 13 | 2 | 1 | 1 | 1 | |||||||||||||||||||
Haynes, Joseph | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Norwood, Mary | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Richardson, Elisha | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Lear, Samuel R. | 1 | 1 | ||||||||||||||||||||||
Harper, Hosea | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Higgins, Stephen | 1 | |||||||||||||||||||||||
Herrick, Isaac | 3 | 1 | 2 | 1 | 1 | |||||||||||||||||||
Richardson, Nathaniel G. | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Thom, William W. | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Mayo, Thomas | 1 | 1 | ||||||||||||||||||||||
Reed, William | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Richardson, Hugh | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
Atherton, Israel | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||
Lear, John | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Butler, Jacob | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Robbins, Benjamin | 1 | 1 | 1 | |||||||||||||||||||||
Nutter, Lewis | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||
Hodgdon, Rebecca | 3 | 1 | 1 | |||||||||||||||||||||
Farrell1, William | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Marshall, Joshua | 1 | 1 | 2 | 3 | 1 | |||||||||||||||||||
Carey1, Calvin | 2 | 1 | 1 | |||||||||||||||||||||
Flye1, Hiram | 2 | 1 | 1 | |||||||||||||||||||||
Heath, William4 | 1 | 1 | 1 | |||||||||||||||||||||
Heath, William Jr. | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||
Reed, Ezra | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Sprague, Samuel | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Carver, Willis [Wills] | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Banks, Richard | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Murphy, George | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Murphy, Israel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Murphy, George Jr. | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Gott, Joseph | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Dodge, Ezra Jr. | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Rich, John | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Pung, John | 1 | 1 | ||||||||||||||||||||||
Rumill1, Barnard | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||
Milliken, Catharine | 1 | 1 | ||||||||||||||||||||||
Gott, Lydia | 1 | 1 | ||||||||||||||||||||||
Gott, Joseph | 1 | 3 | 1 | 1 | ||||||||||||||||||||
Gott, David | 1 | 1 | ||||||||||||||||||||||
Tinker, James | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||
Dix, George | 2 | 1 | 1 | 1 | ||||||||||||||||||||
Dix, Eunice | 1 | |||||||||||||||||||||||
Gott, John | 1 | 1 | ||||||||||||||||||||||
Somes, John C. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Ober1, Isaac | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Ober1, Elizabeth | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||
Ober1, Daniel | 1 | 1 | 1 | |||||||||||||||||||||
McKenzie, Jacob | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Ober1, James | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Brown, John | 2 | 1 | 1 | 1 | ||||||||||||||||||||
Robbins, Jonathan | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||
Stewart, Mathew | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
Webber, Jacob | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Ober1, William | 2 | 1 | 3 | 1 | 3 | 1 | ||||||||||||||||||
Dow, Samuel Jr. | 1 | 1 | 1 | |||||||||||||||||||||
Dow, Charles | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Dow, Ephraim | 1 | 1 | 1 | 15 | ||||||||||||||||||||
Farrell1, William6 | ||||||||||||||||||||||||
Dow, William | 1 | 1 | 1 | |||||||||||||||||||||
Billings, John | 1 | 1 | ||||||||||||||||||||||
Billings, John Jr. | 1 | 1 | 1 | |||||||||||||||||||||
Dow, Samuel | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||
Dow, William H. | 1 | 1 | ||||||||||||||||||||||
Langley, John | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Robbins, Benjamin Jr. | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Harper, Alfred L. | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Harper, Samuel D. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Harper, William | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||
Norton, Shubael | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
Atherton, Benjamin Jr. | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||
Sawyer, Joshua | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
Robbins, Affiah [Aphia] | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||
Dolliver, John | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
Newman, Enoch S. | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Stanley1, Joshua | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
Moore, Joseph | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Moore, Jeremiah | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Thompson, David | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Eaton, Esther | 1 | |||||||||||||||||||||||
Moore, Welsh | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||
Moore, Sally | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Newman, Samuel | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
Newman, Jonathan | 2 | 1 | 1 | 1 | ||||||||||||||||||||
Newman, Thomas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
Stanley1, Sans | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
Stanley1, John | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Moore, Thomas | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Moore, Benjamin | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Whitney, [P. or E.?] S. U. | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Day, Vespasian | 1 | 1 | 1 | |||||||||||||||||||||
Day, Addison | 1 | 1 | 1 | |||||||||||||||||||||
Day, Thomas W. | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
Sawyer, Jacob | 1 | 1 | 1 | |||||||||||||||||||||
Farwell1, John | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | ||||||||||||||||
Cunningham, Josiah | 1 | 1 | 1 | |||||||||||||||||||||
Thompson, Upham | 1 | |||||||||||||||||||||||
Treat, Robert | 1 | |||||||||||||||||||||||
Thompson, Samuel | 1 | |||||||||||||||||||||||
Howard, Samuel | 1 | |||||||||||||||||||||||
Norwood, Benjamin | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Reed, Lemuel | 1 | 1 | 1 | |||||||||||||||||||||
Reed, James | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||
Butler, George | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
Smith, Reuben | 3 | 1 | 4 | 1 | 1 | |||||||||||||||||||
Smith, Abisha | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Heath, Richard | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
Smith, John | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
Walls, Prudence | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
Freeman, Reuben Jr. | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Freeman, Daniel | 1 | 2 | 1 | 1 | ||||||||||||||||||||
Freeman, Reuben 3rd | 1 | 2 | 1 | |||||||||||||||||||||
Freeman, Lewis | 1 | 2 | 1 | |||||||||||||||||||||
Smith, Daniel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Freeman, Tyler | 1 | 1 | 1 | |||||||||||||||||||||
Freeman, Benjamin S. | 1 | 1 | 2 | 1 | ||||||||||||||||||||
Freeman, Reuben | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Hooper, Amos | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Branscomb, Charles7 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
Galley, John | 1 | 1 | 2 | 1 | ||||||||||||||||||||
Morrison, William | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Kenison1, Samuel | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Allen, Frederick6 | ||||||||||||||||||||||||
Martin, David | 1 | 1 | ||||||||||||||||||||||
Cone, John O. | 1 | |||||||||||||||||||||||
Rogers, Samuel F. | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Walls, Ephraim | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Pray, Ephraim | 2 | 1 | 1 | 1 | ||||||||||||||||||||
Hooper, David | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
Lally, Thomas Jr. | 1 | 1 | 1 | |||||||||||||||||||||
Kenney, Michael Jr. | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Billings, Elisha | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Hodgdon, Elisha B. | 1 | 1 | 1 | 1 | q | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||
Hodgdon, Elliot | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||
Pratt, Hezekiah | 1 | 2 | ||||||||||||||||||||||
Tucker, Betsey | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||
Greening1, James | 1 | 1 | 1 | 2 | ||||||||||||||||||||
Ward, Benjamin | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
Stanley1, Peter | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Brown, James | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
Whitmore, James | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||
Brown, William | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Robinson, David | 1 | 1 | ||||||||||||||||||||||
Robinson, Smith | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
Mayo, Josiah | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Robinson, Newell | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Mayo, Isaac | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Mayo, Joshua | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Crane, Elisha | 1 | 1 | 3 | 1 | ||||||||||||||||||||
Freeman, James R. | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Robinson, Daniel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Gilley, William | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Robinson, Levi | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
Whitmore, Joseph | 1 | 1 | ||||||||||||||||||||||
Clark, Henry | 2 | 1 | 1 | 1 | ||||||||||||||||||||
Clark, Nathan | 1 | 1 | ||||||||||||||||||||||
Clark, Seth | 1 | 1 | 1 | |||||||||||||||||||||
Gilley, Francis | 1 | 2 | 1 | |||||||||||||||||||||
Strickland, Micah | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
Hammond, George Jr. | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Hammond, George | 1 | 1 | ||||||||||||||||||||||
Hadley, David | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
Gilley, Benjamin | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||
Lurvey, Isaac | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
Kimball, Daniel | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
Gilpatrick1, Samuel | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Kenison1, Wentworth | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||
Manchester, John Jr. | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||
Stanley1, Joseph | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
Wasgatt, Davis Jr. | 2 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Brown, John 2nd | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Higgins, Oliver | 1 | 1 | 1 | |||||||||||||||||||||
Sargent, Stephen | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Richardson, Leonard | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Reed, John | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Richardson, Sibley | 1 | 1 | 1 | |||||||||||||||||||||
Brothers, Anthony Jr. | 1 | 3 | 1 | |||||||||||||||||||||
Richardson, David | 1 | 2 | 1 | |||||||||||||||||||||
Hutchins1, Eastman | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||
Richardson, Richard | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||
Babson, Eben2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Mason, Timothy | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
Jones, Henry S. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
Cobb, Henry | 1 | |||||||||||||||||||||||
Clark, John | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Wasgatt, Davis8 | 1 | 1 | 1 | |||||||||||||||||||||
Wasgatt, David | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Wasgatt, Asa | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
Atherton, William | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
Richardson, John | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||
Richardson, Stephen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Gott, Nathaniel | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Finney, Thomas | 1 | 1 | 1 | |||||||||||||||||||||
Richardson, Stephen | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Farwell1, Samuel | 1 | 3 | 1 | |||||||||||||||||||||
Clement1, Amos | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Clement1, James | 2 | 1 | 1 | |||||||||||||||||||||
Bracy9, John | 1 | 1 | 3 | 1 | ||||||||||||||||||||
Bracy9>, John Jr. | 1 | 1 | 2 | 1 | ||||||||||||||||||||
Dodge, Gideon | 1 | 1 | 1 | 2 | ||||||||||||||||||||
Pendleton, Adam | 1 | 1 | 1 | |||||||||||||||||||||
Grover, George | 1 | 2 | 1 | |||||||||||||||||||||
Grover, Edmund | 1 | 1 | 1 | |||||||||||||||||||||
Smallidge, John | 1 | 1 | 1 | |||||||||||||||||||||
Nickerson, Sparrow | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Southward, Stephen | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Southard, Stephen Jr. | 2 | 1 | 1 | |||||||||||||||||||||
Walls, James | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Pierce10, Thomas | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Pierce10, Thomas Jr. | 2 | 1 | 1 | 1 | ||||||||||||||||||||
Savage, Hannah | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Pierce10, Hiram | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Davis, Samuel | 2 | 1 | 1 | 1 | ||||||||||||||||||||
Davis, Oliver | 1 | 1 | ||||||||||||||||||||||
Roberts, George | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||
Roberts, William | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Savage, John11 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||
Roberts, William Jr. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Clement1, Henry | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||
Stanley1, William | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
Walsh, Edward | 1 | 1 | ||||||||||||||||||||||
Pung, Thomas | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
Wasgatt, Aaron | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Stanley1, Peter Jr. | 1 | 2 | 1 | |||||||||||||||||||||
Pung, John | 1 | 1 | ||||||||||||||||||||||
Latty>1, John | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||
Lopaus1, Andrew | 1 | 2 | 1 | 1 | ||||||||||||||||||||
Lopaus1, Samuel | 1 | 1 | 1 | |||||||||||||||||||||
Wilson, Ann | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Norwood, Oliver | 3 | 1 | 1 | 1 | ||||||||||||||||||||
Norwood, Samuel | 1 | 1 | 2 | 1 | ||||||||||||||||||||
Kelly12, John Jr. | 1 | 1 | ||||||||||||||||||||||
Kelly12, James | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Clark, David | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Walls, Andrew | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Brown, John | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Nutter, Lemuel | 1 | 1 | 1 | |||||||||||||||||||||
Nutter, William | 1 | 1 | ||||||||||||||||||||||
Dix, John | 2 | 2 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||
Norwood, Sally | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||
Norwood, William | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||
Rich, Morris | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Rich, Jonathan | 1 | 1 | ||||||||||||||||||||||
Mitchell, Charles | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Gott, Daniel | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Benson, Benjamin | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Benson, Benjamin Jr. | 1 | 1 | 3 | 1 | 2 | 2 | 1 | |||||||||||||||||
Galley, Lydia | 2 | 1 | 1 | 1 | ||||||||||||||||||||
Galley, John | 2 | 1 | 2 | 2 | 3 | 1 | 1 | |||||||||||||||||
Rich, Samuel | 1 | 1 | 1 | |||||||||||||||||||||
Rich, Elias | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||
Norwood, Diana | 1 | 1 | ||||||||||||||||||||||
Albee1, William | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||
Albee1, Jonathan | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
Smith, John 2nd | 1 | |||||||||||||||||||||||
Galley, George B. | 1 | 1 | ||||||||||||||||||||||
Johnson, Myrtle | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||
Dodge, John S. | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Clark, Eaton | 2 | 1 | ||||||||||||||||||||||
Rich, Zebadiah | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Eaton, Amos | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Jordan, Melatiah | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
Stanley1, Thomas | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Richardson, Abraham | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Dodge, Ezra | 1 | 1 | ||||||||||||||||||||||
Richardson, Moses | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||
Verrill, John | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
Eaton, Joshua | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Eaton, Joanna | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Gott, Dewey | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Gott, Charlotte | 2 | 1 | ||||||||||||||||||||||
Mullen, William | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Gott, Isaac | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||
Gott, Isaac Jr. | 1 | 1 | 1 | |||||||||||||||||||||
Manchester, John | 1 | 2 | 1 | 2 | 1 | |||||||||||||||||||
Tucker, Betsey | 1 | |||||||||||||||||||||||
Moore, Benjamin S. | 3 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
Bowden, Tristram | 1 | 1 | 2 | 1 | ||||||||||||||||||||
Burrows, Edward | 2 | 1 | ||||||||||||||||||||||
King, David | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Tucker, Joseph | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Osgood, Jonathan | 1 | 1 | 1 | 2 | 3 | 1 | ||||||||||||||||||
Rafanel1, John | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Dolliver, John | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
King, Rufus | 1 | 1 | 1 | |||||||||||||||||||||
Murphy, Joseph | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
Gilley, William | 1 | 1 | ||||||||||||||||||||||
Holmes, Leonard | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Gott, Robert | 2 | 3 | 1 | 1 | ||||||||||||||||||||
Robinson, Ezra | 2 | 1 | 1 | 1 | ||||||||||||||||||||
Fernald, Eben2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
Lurvey, Samuel | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Lurvey, Enoch | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||
Robinson, Nathan | 2 | 1 | 1 | |||||||||||||||||||||
Robinson, Ebenezer | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Robinson, Henry | 1 | 1 | 1 | |||||||||||||||||||||
Carroll, John | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
Richardson, Benjamin | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | |||||||||||||||
Hopkins, Allen | 2 | 1 | 2 | |||||||||||||||||||||
Jordan, George N. | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Jordan, John S. | 1 | 1 | 1 | |||||||||||||||||||||
Southard, Abraham | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | ||||||||||||||||
Clement1, Jacob | 1 | 1 | 1 | |||||||||||||||||||||
Richardson, Jacob | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Atherton, Martha B. | 1 | |||||||||||||||||||||||
Walls, Samuel | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Walls, Benjamin | 1 | 1 | 1 | 2 | ||||||||||||||||||||
Kief, Daniel | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
"Gott's Island in Mount Desert" [next 8 entries] |
||||||||||||||||||||||||
Moore, Philip | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||
Hamblen1, Daniel | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Gott, Samuel | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Thurston, John | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||
Reed, William | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
Gott, James | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Long, James F.6 | ||||||||||||||||||||||||
Gott, William6 | ||||||||||||||||||||||||
"Bear Island in Mount Desert" [next entry] |
||||||||||||||||||||||||
Bowden1, John G.6 | ||||||||||||||||||||||||
Column totals | 177 | 138 | 136 | 105 | 149 | 110 | 71 | 29 | 23 | 12 | 5 | 2 | 187 | 145 | 120 | 108 | 144 | 89 | 67 | 27 | 22 | 13 | 4 | 2 |
males = 957 | females = 928 | |||||||||||||||||||||||
families = 333 | total persons = 1885 |