Eden 1850 Census
Hancock County, Maine

a service of
V. F. Thomas Co. - 167 Thorne Mountain Road - Canton, Maine  04533
info@vfthomas.com


(updated 25 July 2015)





Eden was renamed Bar Harbor on 5 March 1918.



Dwelling
Number
Family
Number
Name Age Gender Occupation Real Estate
Value
Birthplace
(Maine unless otherwise noted)
Married
in year
School
in year
Can't read
or write
1 1 Thomas, Nicholas J. 34 M shoemaker 5000
1 1 Thomas, Nancy T. 31 F
1 1 Thomas, Columbia L. 11 F X
1 1 Thomas, Zarissa 7 F X
1 1 Thomas, Elba H. 1 F
1 1 Thomas, Nicholas 70 M farmer
1 1 Thomas, Hannah 67 F
2 2 Thomas, Leonard J. 45 M farmer 1600
2 2 Thomas, Amelia F. 42 F
2 2 Thomas, Frances A. 11 F X
2 2 Thomas, John H. 9 M X
3 3 Leland, William T. 32 M mariner 615
3 3 Leland, Eliza Ann 32 F
4 4 Thomas, Comfort 60 M farmer 700
4 4 Thomas, Melinda 56 F
4 4 Thomas, Oliver P. 24 M blacksmith
4 4 Thomas, Emeline 19 F
4 4 Thomas, B. Franklin 28 M carpenter
4 4 Thomas, Orrin L. 3 M
4 4 Thomas, Charlotte [E.?] 1 F
5 5 Thomas, Jacob S. 52 M carpenter 400
5 5 Thomas, Amelia S. 13 F X
5 5 Thomas, Caroline H. S. 22 F
6 6 Leland, Roswell 42 M carpenter 400
6 6 Leland, Jane 45 F
6 6 Leland, Amanda 17 F X
6 6 Leland, Washington 13 M X
6 6 Leland, Abraham T. 8 M X
6 6 Leland, Samuel H. 5 M X
7 7 Leland, Pembroke 35 M carpenter 400
7 7 Leland, Irene 32 F
7 7 Leland, Albert Austin 9 M X
7 7 Leland, Elizabeth Ann 7 F X
7 7 Leland, Pembroke G. 3 M X
8 8 Leland, David H. 31 M mason 400
8 8 Leland, Sophia 23 F
8 8 Leland, Leroy 7 M X
8 8 Leland, Otis 8/12 M
9 9 Richardson, Abraham 60 M farmer 480
9 9 Richardson, Experience 55 F
9 9 Richardson, Jane 33 F
9 9 Richardson, Seth 29 M
9 9 Richardson, John 26 M carpenter
9 9 Richardson, Thompson 21 M none
9 9 Richardson, Samuel 24 M none
9 9 Richardson, Isaac 17 M X
9 9 Richardson, Clarissa 12 F X
10 10 Richards, Simeon H. 30 M none 700
10 10 Richards, William 73 M mariner Massachusetts
10 10 Richards, Hepzibeth 62 F
10 10 Richards, George B. 26 M none
10 10 Richards, Hannah C. 20 F
10 10 Richards, Ernesta 1 F
11 11 Richardson, James 33 M carpenter 250
11 11 Richardson, Hannah B. 32 F
11 11 Richardson, Christiana T. 3 F
12 12 Richards, Samuel H. 39 M 550
12 12 Richards, Elizabeth 36 F
12 12 Richards, George W. 12 M X
12 12 Richards, Emily A. 7 F X
13 13 Hadley, Abel 56 M mariner 250
13 13 Hadley, Hannah D. 54 F
13 13 Hadley, Samuel 25 M seaman
13 13 Hadley, Zacheus 22 M seaman
13 13 Hadley, Louisa 14 F X
14 14 Higgins, Eben L. 42 M mariner 969
14 14 Higgins, Hannah D. 45 F
14 14 Higgins, Eveline C. 14 F X
14 14 Higgins, Ursula 65 F
14 14 Carpenter, Orient H. 28 M none France
15 15 Leland, David 70 M none 541
15 15 Leland, Susan 54 F
15 15 Leland, Richard 25 M seaman
15 15 Leland, Jonathan H. 23 M seaman
15 15 Leland, Thomas H. 21 M joiner X
15 15 Leland, Mary Ann 17 F X
15 15 Leland, Roxana E. 12 F X
16 16 Leland, William 55 M none 296
16 16 Leland, Lydia 51 F
16 16 Leland, Leonard J. T. 20 M
16 16 Leland, Mary E. 19 F
16 16 Leland, Bahama B. 17 F X
16 16 Leland, Olive Ann 15 F X
16 16 Leland, Harvey D. 14 M X
16 16 Leland, Elmira H. 10 F X
17 17 Sugett, Samuel H. 33 M mariner 460
17 17 Sugett, Joanna H. 24 F
17 17 Sugett, Eugene H. 4 M
17 17 Sugett, infant 3/12 F
18 18 Leland, Thomas H. 45 M mariner 750
18 18 Leland, Mary Ann 41 F
18 18 Leland, Orrin 22 M seaman
18 18 Leland, Herman D. 20 M farmer X
18 18 Leland, Orrilla Ann 13 F X
18 18 Leland, Ansyl H. 11 M X
18 18 Leland, Plymouth 7 M X
18 18 Leland, George [V.?] 4 M X
18 18 Leland, Thankful 66 F
18 18 Leland, Thankful 26 F
18 18 Leland, Benjamin F. 22 M clothier
18 18 Leland, Ezra L. 16 M none X
19 19 Leland, Frederick A. 38 M carpenter 326
19 19 Leland, Sally M. 35 F
19 19 Leland, Joshua W. 7 M X
19 19 Leland, Edward A. 7 M X
19 19 Leland, Emily H. 3 F
19 19 Leland, John R. 1 M
20 20 McFarland, John 49 M mariner 1972
20 20 McFarland, Sally 47 F
20 20 McFarland, Eudora 22 F
20 20 McFarland, Ira L. 20 M seaman X
20 20 McFarland, Sanford H. 17 M seaman X
20 20 McFarland, Hamilton 15 M seaman X
20 20 McFarland, Dexter F. 12 M X
20 20 McFarland, Sarah D. 9 F X
20 20 McFarland, Sherman P. 24 M mariner
20 20 McFarland, Rebecca H. 20 F Nova Scotia
20 20 McFarland, Eleanor 14 F X
21 21 Cousins, Elisha 2nd 47 M pedlar 94
21 21 Cousins, Mary Ann 43 F
21 21 Cousins, Pedric 21 M fisherman
21 21 Cousins, Cordelia 17 F X
21 21 Cousins, Dyer H. 13 M X
21 21 Cousins, Julia F. 10 F X
21 21 Cousins, Cassilda H. 5 F X
22 22 Emery, William 72 M blacksmith 350
22 22 Emery, Ursula H. 23 F
22 22 Emery, Thomas P. 22 M
22 22 Emery, Laura N. 18 F X
22 22 Flynn, Charlotte 85 F
23 23 Alley, Ephraim 31 M mariner
23 23 Alley, Peninnah 26 F
23 23 Alley, Marcus M. 4 M X
23 23 Mitchell, John 20 M Nova Scotia
24 24 Emery, Benjamin 42 M shoemaker 337
24 24 Emery, Elmira 41 F
24 24 Emery, Robbins 17 M X
24 24 Emery, Hanna A. 15 F X
24 24 Emery, Celestia 13 F X
24 24 Emery, Frances 10 F X
24 24 Emery, Lydia 7 F X
24 24 Emery, Annette 3 F
24 24 Emery, infant 3/12 F
25 25 Lorimer, William 56 M physician 63 Scotland
25 25 Lorimer, Jane 33 F Scotland
25 25 Cameron, Allen 9 M Scotland X
25 25 Cameron, Mary E. 8 F Scotland X
25 25 Lorimer, Elizabeth 7 F X
26 26 Hopkins, Isaac 42 M mariner 400
26 26 Hopkins, Delia F. 26 F
26 26 Hopkins, Parmelia 3 F
26 26 Hopkins, Winfield S. 2 M
26 26 Hopkins, Martha 73 F Massachusetts
27 27 Salisbury1, Elbridge 38 M seaman 527
27 27 Salisbury1, Mehitable 34 F
27 27 Salisbury1, Edwina 1 F
28 28 Salisbury1, Upton 34 M farmer 438
28 28 Salisbury1, Thankful 41 F
28 28 Salisbury1, Samuel A. 11 M X
28 28 Salisbury1, Martha J. 12 F X
28 28 Salisbury1, Arthur L. 4 M X
28 28 Salisbury1, George M. 2 M
28 28 Salisbury1, Reuben 67 M
29 29 Young, Abner 72 M fisherman 275
29 29 Young, Mary 54 F
29 29 Leland, Rebecca 18 F
30 30 Campbell, Eliza 44 F 100
30 30 Campbell, Augusta 16 F
30 30 Campbell, James 7 M
30 30 Campbell, William 7 M
31 31 Young, Eben 47 M mariner 479
31 31 Young, Prudence 42 F
31 31 Young, Owen 18 M X
31 31 Young, Linda Mira 14 F X
31 31 Young, Peleg 10 M X
31 31 Young, Edward 7 M X
31 31 Young, Ermina 4 F
31 31 Young, Gilbert 5/12 M
32 32 Richardson, Nicholas 42 M mariner 325
32 32 Richardson, Hannah H. 36 F
32 32 Richardson, Harrison 13 M X
32 32 Richardson, Mary Jane S. 10 F X
32 32 Richardson, Betsey C. 8 F X
32 32 Richardson, Abba Oresta 8 F X
32 32 Richardson, Emma Almida 5/12 F
32 33 Higgins, Solomon 41 M
32 33 Higgins, Hannah E. 30 F
33 34 Doane, Jonathan 73 M mariner 175 Massachusetts
33 34 Doane, Sally 61 F Massachusetts
33 35 Wasgatt, Daniel 27 M
33 35 Wasgatt, Rebecca 22 F
33 35 Wasgatt, Freeman D. 9/12 M
34 36 Rinalda, George 41 M caulker 250 New Hampshire
34 36 Rinalda, Sally 45 F
34 36 Rinalda, Andrew J. 15 M X
34 36 Rinalda, Charles H. 14 M X
34 36 Rinalda, Edward 9 M X
35 37 Hamor, John 51 M carpenter 320
35 37 Hamor, Mercy 43 F
35 37 Hamor, Seth 23 M seaman
35 37 Hamor, Rinalda 18 M2
35 37 Hamor, Orrington 15 M none X
35 37 Hamor, Lydia Ann 11 F X
35 37 Hamor, Sarah J. 7 F X
35 37 Hamor, Charles A. 3 M
35 37 Thomas, Lydia 74 F Massachusetts
36 38 Hamor, Daniel 27 M
36 38 Hamor, Polly 20 F
37 39 Hamor, Samuel 46 M carpenter
37 39 Hamor, Prudence 36 F
37 39 Hamor, Hosea 21 M joiner
37 39 Hamor, Zena 18 F
37 39 Hamor, Daniel 17 M none
37 39 Hamor, Emily 15 F X
37 39 Hamor, Jeremiah 12 M X
37 39 Hamor, Sophia Ann 10 F X
37 39 Hamor, Polly 75 F
38 40 Rinalda, Charles 32 M seaman
38 40 Rinalda, Rebecca 35 F
38 40 Rinalda, Eliza Ann 1 F
39 41 Campbell, John 51 M mariner 131
39 41 Campbell, Margaret 38 F
39 41 Campbell, Alexander 15 none X
39 41 Campbell, Margaret Ann 13 F X
39 41 Campbell, Benjamin 11 M X
39 41 Campbell, Hannah E. 9 F X
39 41 Campbell, Sarah J. 4 F
39 41 Campbell, Albion 3/12 F
40 42 Hamor, Experience 51 F 150
40 42 Hamor, John C. 22 M 144
40 42 Hamor, Julia Ann 20 F
40 42 Hamor, Phebe M. 18 F
40 42 Hamor, Robert B. 14 F X
41 43 Salisbury1, John 46 M blacksmith 200
41 43 Salisbury1, Julia 40 F
41 43 Salisbury1, Orilla 16 F X
41 43 Salisbury1, Erastus 14 M X
41 43 Salisbury1, Nathan M. 13 M X
41 43 Salisbury1, Emma Jane 10 F X
41 43 Salisbury1, Albert 7 M X
41 43 Salisbury1, Bethany 4 F X
41 43 Salisbury1, Margaret E. 2 F
42 44 Hamor, Cornelius T. 43 M laborer 270
42 44 Hamor, Sally 38 F
42 44 Hamor, Alice 13 F X
42 44 Hamor, Mary B. 11 F X
42 44 Hamor, Otilda Ann 9 F X
42 44 Hamor, Sophia 8 F X
42 44 Hamor, Edward H. 6 M X
42 44 Hamor, Harvey D. 4 M X
42 44 Hamor, Eveline H. 2 F
43 45 Remick, Hannah 21 F 100
43 45 Remick, Ignatius 22 M seaman
43 45 Remick, Eliza J. 21 F
43 45 Remick, Alberta 17 F X
43 45 Remick, Seneca H. 16 M seaman X
43 45 Remick, Edmond B. 14 M X
43 45 Remick, Melatiah T. 13 M X
43 45 Remick, Nancy 11 F X
43 45 Remick, Mary D. 9 F X
43 45 Remick, Martha 8 F X
44 46 Hamor, Jonathan 53 M mariner 837
44 46 Hamor, Hannah 39 F
44 46 Hamor, Cornelia 18 F X
44 46 Hamor, Alpheus A. 16 M X
44 46 Hamor, Clarissa H. 12 F X
44 46 Hamor, Chastena 11 F X
44 46 Hamor, Anderson 8 M X
44 46 Hamor, Camilla 6 F X
44 46 Hamor, Adelbert 10/12 M
44 46 Brewer, Sally 72 F
44 46 Hoff, Benjamin 28 M seaman France
45 47 Higgins, Richard 68 M mariner 1061
45 47 Higgins, Rebecca 64 F Massachusetts
46 48 Higgins, Albion 38 M mariner 621
46 48 Higgins, Sophia [blank] F
46 48 Higgins, Nathan 6 M X
46 48 Higgins, Delma 3 F
46 48 Higgins, Mary Rebecca 2 F
47 49 Hamor, Alden 34 M farmer 1000
47 49 Hamor, Tryphena 27 F
47 49 Hamor, Caroline A. 6 F
47 49 Hamor, Hannah 1 F
47 49 Hamor, Experience 79 F
48 50 Hamor, Richard 38 M joiner 531
48 50 Hamor, Mary Ann 33 F
48 50 Hamor, Warren B. 12 M X
48 50 Hamor, Lucy Ann 9 F X
48 50 Hamor, Elihu Thomas 6 M X
48 50 Hamor, John W. 3 M
49 51 Peach, Benjamin 40 M mariner 821 Massachusetts
49 51 Peach, Matilda J. 36 F
49 51 Peach, Malvina J. 9 F X
50 52 Hopkins, Joseph 52 M shipwright 235
50 52 Hopkins, Dorcas 49 F
50 52 Hopkins, Edward 23 M carpenter
50 52 Hopkins, Mary Ann 21 F
50 52 Hopkins, Albion 18 M carpenter X
50 52 Hopkins, Jane 15 F X
50 52 Hopkins, Nelson 13 M X
50 52 Hopkins, Andrew 11 M X
50 52 Hopkins, Lucena 9 F X
50 52 Hopkins, Cordelia 6 F X
50 52 Hopkins, Adoniram J. 4 M
51 53 Abbott, William 31 M laborer 30
51 53 Abbott, Matilda 31 F3
51 53 Abbott, Joseph W. 10 M X
51 53 Abbott, Jeremiah 9 M X
51 53 Abbott, Matilda Ann 7 F X
51 53 Abbott, John W. 4 M
51 53 Abbott, Samuel 2/12 M
52 54 Liscomb, Gideon 33 M farmer 600
52 54 Liscomb, Sarah Ann 27 F
52 54 Liscomb, John M. 5 M
52 54 Liscomb, Thomas S. 4 M
52 54 Liscomb, Olive E. 2 F
52 54 Liscomb, Abby M. 1 F
52 54 Liscomb, Affiah 70 F
52 54 Salisbury1, Ephraim 45 M none
52 54 Paine, David H. 24 M laborer 31
52 54 Paine, Margaret 21 F
53 55 Wasgatt, William 54 M mariner 90
53 55 Wasgatt, Bathsheba 53 F
53 55 Wasgatt, Jane 25 F
53 55 Wasgatt, William 23 M seaman
53 55 Wasgatt, Sally 21 F
53 55 Wasgatt, George 20 M
53 55 Wasgatt, Rebecca 19 F
53 55 Wasgatt, Lovinia 17 F X
53 55 Wasgatt, Warren 15 M X
53 55 Wasgatt, Cauldwell 13 M X
53 55 Wasgatt, Jordan 10 M X
54 56 Fish, Gilbert 51 M mariner 549
54 56 Fish, Penelope 43 F
54 56 Fish, Nancy R. 16 F
55 57 Hopkins, Seth 59 M mariner 475
55 57 Hopkins, Jane 58 F
55 57 Hopkins, Martha 23 F
55 57 Hopkins, John 17 M joiner X
55 57 Hopkins, Willard 15 M X
56 58 Emery, Samuel N. 34 M joiner 720
56 58 Emery, Eliza Ann 22 F
56 58 Emery, Isadore O. 10 F
56 58 Emery, Ernest 1 M
57 59 Rich, John 37 M seaman 389
57 59 Rich, Zena 33 F
57 59 Rich, Amaretta 11 F X
57 59 Rich, George 9 M
57 59 Rich, Samuel 6 M
57 59 Rich, Orient 4 M
57 59 Rich, Osborn P. 1 M
57 59 Rich, Clarissa 27 F
58 60 Emery, Joel 68 M joiner 2136 X4
58 60 Emery, Martha 57 F Massachusetts
58 60 Emery, Hannah 22 F
58 60 Emery, Joel 21 M joiner X X
58 60 Emery, Josiah5 19 M none
58 60 Emery, Andrew 17 M X
58 60 Emery, Abby 17 F X
58 60 Emery, Simeon 15 M X
58 60 Emery, Erving 13 M X
58 60 Emery, Weston 11 M X
58 60 Mayo, Moses6 57 F X
58 60 Emery, Adeline 10 F X
58 60 Emery, Emma S. 5 F X
58 60 Emery, Lorenzo 4/12 M
59 61 Paine, Thomas 55 M farmer 692
59 61 Paine, Olive 49 F
59 61 Paine, Lydia Hamor 28 F
59 61 Paine, Enoch 26 M laborer
59 61 Paine, Richard 22 M carpenter
59 61 Paine, Josiah 19 M X
59 61 Paine, Parmelia 17 F X
59 61 Paine, Theodore 15 M X
59 61 Paine, Julia Ann 13 F X
59 61 Paine, Clementine F. 11 F X
59 61 Paine, Armenia 4 F X
59 61 Paine, Benville 2 M
60 62 Emery, Willard W. 27 M seaman 399
60 62 Emery, Sally 24 F
61 63 Emery, Jared 39 M farmer 567
61 63 Emery, Sophia 35 F
61 63 Emery, Sophia Ann 14 F X
61 63 Emery, Margaret J. 9 F X
61 63 Emery, John L. 7 M X
61 63 Emery, Edward E. 5 M X
61 63 Emery, Polly H. 3 F
61 63 Emery, Hiram J. 6/12 M
62 64 Emery, Alfred 43 M mariner 215
62 64 Emery, Martha 15 F X
62 64 Emery, Isaac 13 F X
62 64 Emery, Ann 7 F X
62 64 Emery, Mary Jane 3 F
63 65 Thompson, Solomon 34 M mariner 268
63 65 Thompson, Hannah 35 F
63 65 Thompson, America A. 5 F X
63 65 Thompson, Sarah C. 3 F
64 66 Thompson, Cornelius 62 M farmer 759
64 66 Thompson, Bathsheba 57 F
64 66 Thompson, Sophronia J. 15 F X
64 66 Salisbury1, Jerusha Ann 14 F
65 67 Peach, John 38 M farmer 374 X4
65 67 Peach, Mary 38 F
65 67 Peach, Addison 15 M
65 67 Peach, Martin 13 M X
65 67 Peach, John 10 M Massachusetts X
65 67 Peach, George W. 8 M X
65 67 Peach, Lucy 7 F X
65 67 Peach, Albert 5 M X
65 67 Peach, Frances Ann 1 F X4
66 68 Hopkins, Smith 79 M cooper
66 68 Hopkins, Polly 55 F
66 68 Hopkins, Enoch 33 M laborer 291
66 68 Hopkins, Lucetia [sic] 23 F
66 68 Hopkins, Rebecca 3 F
66 68 Hopkins, William J. 1 M
67 69 Peach, Eben W. 70 M farmer 379 Massachusetts
67 69 Peach, Sarah 71 F New Hampshire
67 69 Peach, Eben 25 M laborer
67 69 Peach, Marianne 39 F 229
68 70 Young, Elvin 43 M farmer 764
68 70 Young, Mary 48 F
68 70 Young, Onslow 17 M laborer X
68 70 Young, Florington 13 M X
68 70 Young, Sally Ann 11 F X
68 70 Young, Olivia J. 9 F X
68 70 Young, Lovinia 7 F X
68 70 Young, Hobart 2 M
69 71 Young, Edwin 36 M farmer 660
69 71 Young, Nancy 36 F
69 71 Young, Diama [sic] 11 F X
69 71 Young, Polly 9 F X
69 71 Young, Elizabeth 8 F X
69 71 Young, Athaliah 5 F X
69 71 Young, Thankful 2 F
70 72 Rogers, Samuel 47 M shoemaker
70 72 Rogers, Rhoda 44 F
70 72 Rogers, Rachel 18 F
70 72 Rogers, Samuel A. 16 M X
70 72 Rogers, Helen 14 F X
70 72 Rogers, Henry B. 12 M X
70 72 Rogers, George B. 10 M X
70 72 Rogers, Ai 8 M X
70 72 Rogers, Amelia Ann 1 F
71 73 McFarland, Leonard 32 M laborer 501
71 73 McFarland, Sally 29 F
71 73 McFarland, Edward T. 11 M X
71 73 McFarland, Angenoria 9 F X
71 73 McFarland, Mary Jane 7 F X
71 73 McFarland, Melvina J. 3 F
72 74 Newman, George 65 M laborer 372
72 74 Newman, Mary 40 F
72 74 Newman, Andrew J. 21 M laborer
72 74 Newman, Jane 9 F X
72 74 Newman, Charlotte 7 F X
72 74 Newman, Henry H. 5 M X
72 74 Newman, Eleanor 3 F
73 75 Brewer, Edward 52 M shipwright 4000
73 75 Brewer, Mary 49 F
73 75 Brewer, Betsey 24 F
73 75 Brewer, Emeline 23 F
73 75 Brewer, Daniel 20 M blacksmith X
73 75 Brewer, Porter 18 M laborer X
73 75 Brewer, Edward 16 M laborer X
73 75 Brewer, Perry 15 M laborer X
73 75 Brewer, Mary Ann 13 F X
73 75 Brewer, Elmenia 10 F X
73 75 Brewer, Eleanor 6 F
74 76 Hamor, Ezra 50 M carpenter 366
74 76 Hamor, Eliza 47 F
74 76 Hamor, Edward A. 22 M carpenter 37
74 76 Hamor, John S. 18 M seaman X
74 76 Hamor, David 13 M X
74 76 Hamor, Experience 15 F X
74 76 Hamor, Alphonso 11 M X
74 76 Hamor, Dean H. 9 M X
74 76 Hamor, Walter 3 M
74 76 Hamor, Eliza Jane 2 F
74 76 Hamor, Ezra 4/12 M
75 77 McFarland, Elisha 48 M laborer
75 77 McFarland, Hannah 46 F
75 77 McFarland, William 20 M laborer
75 77 McFarland, Francis 17 M
75 77 McFarland, Winfield 14 M
75 77 McFarland, Emily S. 12 F X
76 78 Brewer, Otis 26 M shipwright 426
76 78 Brewer, Ann 24 F
76 78 Brewer, Isophene 3 F
77 79 Thomas, Oliver 65 M farmer New Brunswick
77 79 Thomas, Sally 61 F
77 79 Hamor, Anngelia T. 15 F X
77 79 Hamor, George B. 13 M X
78 80 Beverly, James 56 M ship rigger 291 England
78 80 Beverly, Nancy 32 F
78 80 Beverly, Mary 19 F
78 80 Beverly, William D. 14 M X
78 80 Suminsby1, William E. 26 M carpenter
78 80 Suminsby1, Elizabeth 24 F
78 80 Suminsby1, Deborah 2 F
78 80 Suminsby1, William N. 3/12 M
79 81 Hotchkiss, John A. 38 M farmer [?]
79 81 Hotchkiss, Eunice 29 F
79 81 Hotchkiss, Francis O. 15 M7 farmer X
79 81 Hotchkiss, Robert G. 13 M X
79 81 Hotchkiss, John W. 9 M X
79 81 Hotchkiss, Hilpa R. 12 F
79 818 Day, Atherton9 27 M laborer
79 82 Day, Susan 26 F
80 83 Higgins, Obediah 31 M laborer 201
80 83 Higgins, Abijah 60 M laborer
80 83 Higgins, Martha9 30 F X
81 84 Higgins, Asa 45 M seaman 341
81 84 Higgins, Mercy 52 F
81 84 Higgins, Lewis 13 M X
81 84 Higgins, Edwin 10 M X
82 85 Richardson, Amos 46 M mariner 449
82 85 Richardson, Bethiah 42 F
82 85 Richardson, Howard 18 M laborer X
82 85 Richardson, Rebecca 14 F X
82 85 Richardson, Amanda 12 F X
83 86 Salisbury1, Bethuel 44 M mariner 621
83 86 Salisbury1, Elizabeth 42 F
83 86 Salisbury1, Eben A. 19 M laborer X
83 86 Salisbury1, Edward 16 M laborer X
83 86 Salisbury1, Stephen 14 M X
83 86 Salisbury1, Judson 10 M X
83 86 Salisbury1, Emma E. 7 F X
83 86 Salisbury1, Olivia 4 F X
84 87 Higgins, Royal G. 42 M mariner 389
84 87 Higgins, Sarah T. 37 F
84 87 Higgins, Harriet 15 F X
84 87 Higgins, Leander 11 M X
84 87 Higgins, Horace 8 M7 X
85 88 Suminsby1, Jacob 32 M joiner 331
85 88 Suminsby1, Sarah E. 19 F
86 89 Higgins, Zacheus 67 M farmer 389
86 89 Higgins, Sally 64 F
86 89 Higgins, Sarah 34 F
86 89 Higgins, Alvenus 13 M X
86 89 Higgins, Laura 5 F X
87 90 Nickerson, Sparrow 35 M fisherman 100
87 90 Nickerson, Betsey 38 F
87 90 Nickerson, John 11 M X
87 90 Nickerson, Juliette 7 F X
87 90 Nickerson, Louisa 4 F X
87 90 Nickerson, Ann 3/12 F
88 91 Brown, John 83 M no occupation Rhode Island
89 92 Havens, Christopher 52 M laborer 200 New York
89 92 Havens, Mary 59 F
89 92 Havens, Mercy 27 F
89 92 Havens, Julia E. 5 F X
90 93 Salisbury1, Reuben 47 M shipwright 313
90 93 Salisbury1, Almira M. 43 F
90 93 Salisbury1, Abigail 22 F
90 93 Salisbury1, John 21 M carpenter
90 93 Salisbury1, Warren 18 M carpenter X
90 93 Higgins, Sophia B. 23 F X4
90 93 Suminsby1, Colimore P. 4 M X
91 94 Leland, Enoch 29 M carpenter 493
91 94 Leland, Irena 27 F
91 94 Leland, Ansyl 3 M
91 94 Leland, Angelia H. 9/12 F
91 94 Leland, Hannah 72 F
92 95 Higgins, Oliver 74 M farmer 508 Massachusetts
92 95 Higgins, Rhoda 67 F
92 95 Higgins, Sally 44 F
92 95 Higgins, Zacheus 43 M laborer
92 95 Higgins, Israel 33 M seaman
92 95 Higgins, Rhoda 38 F
92 95 Higgins, Jane 31 F
92 95 Higgins, William 28 M seaman
92 95 Higgins, Jonathan O. 25 M seaman
93 96 Woodbury, John 55 M laborer 186
93 96 Woodbury, Abigail 54 F
93 96 Day, Moses 63 M stage driver
93 96 Day, Mary 57 F
93 96 Day, Abigail 19 F
93 96 Day, Louis 22 M laborer
93 96 Day, Louisa Jane 13 F
93 96 Smallidge1, Patience 81 F
94 97 Higgins, Albert 27 M ship carpenter 125
94 97 Higgins, Charlotte W. 25 F
94 97 Higgins, Mary Jane 1 F
95 98 Higgins, Huldah 56 F
95 98 Higgins, Deborah 17 F
95 98 Higgins, Esther Ann 15 F
96 99 Higgins, S. Blythen 33 M7 ship carpenter 420
96 99 Higgins, Zena 26 F
97 100 Higgins, Stephen 37 M shipwright 612
97 100 Higgins, Ann Maria 36 F
97 100 Higgins, Adeline 18 F X
97 100 Higgins, Amos 16 M laborer X
97 100 Higgins, Betsey 14 F X
97 100 Higgins, Samuel 11 M X
97 100 Higgins, Charles 8 M X
97 100 Higgins, John 6 M7 X
97 100 Higgins, Jeanette 3 F3
97 100 Higgins, George 9/12 M
97 100 Higgins, Stephen 78 M Massachusetts
98 101 Hamor, James 54 M farmer 1042
98 101 Hamor, Clarissa 46 F
98 101 Bunker, Theodore 6 M X
99 102 Rodick1, John 63 M carpenter 255
99 102 Rodick1, Thankful 57 F
99 102 Rodick1, Jeremiah S. 38 M seaman
99 102 Rodick1, Walter M. 33 M seaman
99 102 Rodick1, Clarissa H. 27 F
99 102 Rodick1, Mary A. 24 F
99 102 Rodick1, John A. 21 M X
99 102 Rodick1, Betsey E. 18 F
99 102 Rodick1, Betsey 23 F New Jersey
100 103 Rodick1, David 74 M laborer
100 103 Rodick1, Sally 74 F
100 103 Rodick1, David Jr. 33 M seaman 419
100 103 Rodick1, Merriam 32 F
100 103 Rodick1, Fountain 7 M
100 103 Rodick1, Serenus 5 M
100 103 Rodick1, Flora 3 F
101 104 Roberts, Tobias 44 M merchant 1039
101 104 Roberts, Mary 40 F Massachusetts
101 104 Nichols, Mary C. 20 F Massachusetts X
101 104 Roberts, Tobias L. 15 M laborer Massachusetts X
101 104 Roberts, Irena O. 12 F X
101 104 Roberts, Agnes S. 8 F X
101 104 Roberts, John L. 5 M
101 104 Roberts, William M. 2 M
101 104 Lynch, James 52 M laborer Connecticut
102 105 Higgins, Stephen 2nd 45 M mariner 424
102 105 Higgins, Margaret 44 F
102 105 Higgins, Seth 21 M seaman 150
102 105 Higgins, Orrin 19 M seaman X
102 105 Higgins, Atwater 16 M seaman X
102 106 Higgins, Daniel 33 M laborer
102 106 Higgins, Hannah 33 F
102 106 Higgins, Margaret 11 F X
102 106 Higgins, Ambrose 8 M X
102 106 Higgins, Polly 6 F X
103 107 Higgins, Oliver 50 M s[hip] carpenter
103 107 Higgins, Mercy 47 F
103 107 Higgins, Gilbert 27 M ship carpenter X4
103 107 Higgins, Merriam 22 F3
103 107 Higgins, Thomas 19 M ship carpenter
103 107 Higgins, Royal 15 M ship carpenter X
103 107 Higgins, Enoch 12 M X
103 107 Higgins, Mercy 9 F X
103 107 Higgins, Henry 7 M X
104 108 Rodick1, Daniel 51 M seaman 294
104 108 Rodick1, Deborah 49 F
104 108 Rodick1, Thomas 24 M ship carpenter
104 108 Rodick1, Eunice 22 F
104 108 Rodick1, Benjamin 19 M laborer
104 108 Rodick1, Sally 17 F X
104 108 Rodick1, Betsey 13 F X
104 108 Rodick1, David 10 M X
104 108 Rodick1, Ellen 7 F X
104 108 Rodick1, Julia 4 F X
105 109 Richards, Josiah 45 M laborer 249
105 109 Richards, Permelia 40 F
105 109 Richards, Hepzibeth 21 F
105 109 Richards, William R. 18 M laborer
105 109 Richards, Martha A. 12 F X
105 109 Richards, James H. 10 M X
105 109 Richards, Sally R. 7 F X
105 109 Richards, Marilla M. 4 F
105 109 Richards, Eugene B. 8/12 M
106 110 Wasgatt, Jason 51 M school teacher 42
106 110 Wasgatt, Abigail 50 F
106 110 Wasgatt, Benjamin 23 M seaman
106 110 Wasgatt, Eunice 21 F
106 110 Wasgatt, Emily Higgins 21 F X
106 110 Wasgatt, Thomas Higgins 20 M seaman X
106 110 Wasgatt, Asa 19 M seaman X
106 110 Higgins, Caltinus 10 M
106 110 Higgins, Josephine 8 F
106 110 Wasgatt, Fanny N. 17 F
106 110 Wasgatt, Daniel 12 M X
106 110 Wasgatt, Irene P. 9 F X
106 110 Wasgatt, Ambrose [I.?] 7 M X
